Natural Gas
Effective March 1 - March 31, 2008
Residential Service (RS)
 | Current Base
Cost of Gas (A) | Base Non-Gas
Cost (B) | Total Base Cost of
Gas (C)=(A+B) | Current PGA
(D) | Inventory Carrying Cost Factor (E) | Bad Debt Collection Factor (F) | Refunds (G) | ACA (H) | Total Current PGA
(I)=(D+E+F+G+H) | Total Base Cost
Plus PGA (J)=
(C+I) |
| First 54 THERMS | 1.044310 | 0.204814 | 1.249124 | (0.265520) | 0.034530 | 0.002870 | - | 0.030890 | (0.197230) | 1.051894 |
| Over 54 THERMS | 1.044310 | 0.145432 | 1.189742 | (0.265520) | 0.034530 | 0.002870 | - | 0.030890 | (0.197230) | 0.992512 |
| Customer Chg |  |  | $12.30 |  |  |  |  |  |  | 12.30 |
 | Current Base Cost of Gas (A) | Base Non-Gas Cost (B) | Total Base Cost of Gas (C)=(A+B) | Current PGA (D) | Inventory Carrying Cost Factor (E) | Bad Debt Collection Factor (F) | Refunds (G) | ACA (H) | Total Current PGA (I)=(D+E+F+G+H) | Total Base Cost
Plus PGA (J)=
(C+I) |
| First 54 THERMS | 1.061130 | 0.316423 | 1.377553 | (0.265260) | 0.034530 | 0.002930 | - | 0.040240 | (0.187560) | 1.189993 |
| Over 54 THERMS | 1.061130 | 0.213316 | 1.274446 | (0.265260) | 0.034530 | 0.002930 | - | 0.040240 | (0.187560) | 1.086886 |
| Customer Chg |  |  | $20.00 |  |  |  |  |  |  | 20.00 |