Medium General Service exceeding 25KW, but less than 1,000 KW/month
Effective September 1, 2007
Monthly Rate | Generation | OATT
Transmission | Retail
Transmission | Distribution | Total |
| Secondary Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | $13.00 | $13.00 |
| Demand Charge ($/KW) | 0.00 | 1.13 | (0.64) | .99 | 1.48 |
Off-Peak Excess
Demand Charge ($/KW) | - | - | - | .68 | .68 |
| Energy Charge (¢/KWH) | 3.398 | 0.000 | 0.000 | 0.471 | 3.869 |
| Maximum Energy Charge (¢/KWH) | 8.576 | 7.814 | (4.425) | 8.035 | 20.000 |
| Primary Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 56.00 | 56.00 |
| Demand Charge ($/KW) | 0.00 | 1.09 | (0.64) | .77 | 1.22 |
Off-Peak Excess
Demand Charge ($/KW) | - | - | - | .45 | .45 |
| Energy Charge (¢/KWH) | 3.303 | 0.000 | 0.000 | 0.458 | 3.761 |
| Maximum Energy Charge (¢/KWH) | 9.299 | 8.407 | (4.935) | 7.229 | 20.000 |
| Subtransmission Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 100.00 | 100.00 |
| Demand Charge ($/KW) | 0.00 | 1.06 | (0.62) | .41 | .85 |
Off-Peak Excess
Demand Charge ($/KW) | - | - | - | 0.13 | 0.13 |
| Energy Charge (¢/KWH) | 3.245 | 0.000 | 0.000 | 0.450 | 3.695 |
| Maximum Energy Charge (¢/KWH) | 10.775 | 9.643 | (5.642) | 5.224 | 20.000 |
| Transmission Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 200.00 | 200.00 |
| Demand Charge ($/KW) | 0.00 | 1.04 | (0.62) | .37 | .79 |
Off-Peak Excess
Demand Charge ($/KW) | - | - | - | 0.12 | 0.12 |
| Energy Charge (¢/KWH) | 3.204 | 0.000 | 0.000 | 0.444 | 3.648 |
| Maximum Energy Charge (¢/KWH) | 11.025 | 9.804 | (5.847) | 5.018 | 20.000 |
| CUSTOMERS WITH 300KW: |  |  |  |  |  |
Reactive Demand
Charge per KVAR | $.75/KVAR | $.75/KVAR | $.75/KVAR | $.75/KVAR |  |
| Fuel Factor Rider | $.02255/KWH | $.02255/KWH | $.02255/KWH | $.02255/KWH |  |
Large General Service exceeding 25KW, but less than 1,000 KW/month:
Effective September 1, 2007
MONTHLY RATE | Generation | OATT
Transmission | Retail
Transmission | Distribution | Total |
| Secondary Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 13.00 | $13.00 |
| Demand Charge ($/KWH) | 6.57 | 1.55 | (0.91) | 2.69 | 9.90 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.72 | - | 0.00 | 2.69 | 3.41 |
| Energy Charge (¢/KWH) | 0.970 | - | - | - | 0.970 |
| Maximum Energy Charge (¢/KWH) | 13.722 | 2.922 | (1.716) | 5.072 | 20.000 |
| Primary Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 56.00 | 56.00 |
| Demand Charge ($/KWH) | 6.37 | 1.50 | (0.88) | 1.52 | 8.51 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.73 | - | 0.00 | 1.52 | 2.25 |
| Energy Charge (¢/KWH) | 0.944 | - | - | - | 0.944 |
| Maximum Energy Charge (¢/KWH) | 15.347 | 3.261 | (1.913) | 3.305 | 20.000 |
| Subtransmission Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 100.00 | 100.00 |
| Demand Charge ($/KWH) | 6.02 | 1.46 | (0.86) | 0.00 | 6.62 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.64 | - | 0.00 | 0.00 | 0.64 |
| Energy Charge (¢/KWH) | 0.927 | - | - | - | 0.927 |
| Maximum Energy Charge (¢/KWH) | 18.355 | 4.002 | (2.357) | 0.000 | 20.000 |
| Transmission Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 200.00 | 200.00 |
| Demand Charge ($/KWH) | 5.68 | 1.45 | (0.85) | 0.00 | 6.28 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.61 | 0.00 | 0.00 | 0.00 | 0.61 |
| Energy Charge (¢/KWH) | 0.916 | - | - | - | 0.916 |
| Maximum Energy Charge (¢/KWH) | 18.274 | 4.173 | (2.447) | 0.000 | 20.000 |
| CUSTOMERS WITH 300KW |  |  |  |  |  |
Reactive Demand
Charge per KVAR | $.75/KVAR | $.75/KVAR | $.75/KVAR | $.75/KVAR |  |
| Fuel Factor Rider | $.02255/KWH | $.02255/KWH | $.02255/KWH | $.02255/KWH |  |
Large Power Service Time-of-Day exceeding 1,000 KW/month:
MONTHLY RATE | Generation | OATT
Transmission | Retail
Transmission | Distribution | Total |
| Secondary Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 200.00 | $200.00 |
| Demand Charge ($/KWH) | 6.36 | 1.66 | (1.08) | 2.85 | 9.79 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.56 | - | 0.00 | 2.85 | 3.41 |
| Energy Charge (¢/KWH) | 0.927 | - | - | - | 0.927 |
| Primary Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 270.00 | 270.00 |
| Demand Charge ($/KWH) | 6.18 | 1.61 | (1.05) | 1.67 | 8.41 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.58 | - | 0.00 | 1.67 | 2.25 |
| Energy Charge (¢/KWH) | 0.901 | - | - | - | 0.901 |
| Subtransmission Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 300.00 | 300.00 |
| Demand Charge ($/KWH) | 5.96 | 1.57 | (1.02) | 0.00 | 6.51 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.64 | - | 0.00 | 0.00 | 0.64 |
| Energy Charge (¢/KWH) | 0.885 | - | - | - | 0.885 |
| Transmission Voltage: |  |  |  |  |  |
| Customer Charge ($) | - | - | - | 400.00 | 400.00 |
| Demand Charge ($/KWH) | 5.63 | 1.55 | (1.01) | 0.00 | 6.17 |
Off-Peak Excess
Demand Charge ($/KWH) | 0.61 | - | 0.00 | 0.00 | 0.61 |
| Energy Charge (¢/KWH) | 0.875 | - | - | - | 0.875 |
| Reactive Demand Charge | $.75/KVAR | $.75/KVAR | $.75/KVAR | $.75/KVAR |  |
| Fuel Factor Rider | $.0255/KWH | $.0255/KWH | $.0255/KWH | $.0255/KWH |  |
Comparison of Residential Electric Rates
July 2008
Charges listed below include base rate, fuel adjustment charge, and applicable franchise fees.
City | Utility | 1000
KWH |
| Seattle City Light** | $69.71 |
| Roanoke, VA | * | 71.96 |
| Northern | * | 72.52 |
| Colorado Springs, CO | Colorado Springs Utilities | 76.70 |
| (Portions of) | Electric Power Board of Chattanooga** | 83.33 |
| (Portions of) | Santee Cooper**** | 83.48 |
| Dalton, GA | Dalton Utilities** | 85.45 |
| Tucson Electric Power Company* | 85.97 |
| Memphis Light Gas & Water Div** | 85.98 |
| AmerenUE* | 86.45 |
| Albany Water, Gas & Light Commission | 88.50 |
| Portland, OR | Pacific Power* | 88.66 |
| Marietta, GA | Marietta Board Light & Water** | 89.80 |
| Salt Lake City, UT | Rocky Mountain Power* | 93.99 |
| Southeast | Omaha Public Power District**** | 94.65 |
| Orlando Utilities Commission* | 97.95 |
| Northwest | Gulf Power Company* | 102.93 |
| Northeast & Southeast | Okefenoke REA*** | 103.00 |
| Progress Energy Carolinas* | 103.53 |
| Clay County, FL | Clay Electric Cooperative*** | 104.70 |
| | 108.00 |
| & other portions of | * | 109.08 |
| (Portions of) | Alabama Power Company* | 111.32 |
| (& other portions of ) | | 113.54 |
| Jacksonville Electric Authority** | 114.26 |
| City Public Service** | 114.47 |
| Progress Energy Florida* | 114.62 |
| & Northern | * | 116.16 |
| We-Energies* | 117.60 |
| Sacramento Municipal Utility District* | 118.22 |
| Department of Water & Power** | 119.25 |
| & other parts of | Entergy Gulf States, Inc* | 119.90 |
| Nevada Power Company* | 122.42 |
| Clewiston, FL | City of Clewiston** | 123.35 |
| City of Ocala** | 127.58 |
| Gainesville Regional Utilities** | 128.54 |
| Bartow, FL | City of Bartow** | 128.75 |
| Kissimmee, FL | Kissimmee Utilities** | 129.19 |
| Jacksonville Beach, FL | Beaches Energy Services** | 129.97 |
| Lakeland, FL | City of Lakeland** | 130.93 |
| Pascoag, RI | Pascoag Fire District** | 134.95 |
| Ft Meade, FL | City of Ft Meade** | 135.86 |
| Chugach Electric Association Inc** | 136.08 |
| Vero Beach, FL | City of Vero Beach** | 137.90 |
| Sierra Pacific Power Company* | 138.26 |
| * | 140.01 |
| City of Tallahassee** | 145.72 |
| Ft Pierce, FL | Ft Pierce Utilities** | 149.84 |
| Dover, DE | City of Dover (McKee Run GS)** | 150.18 |
| (Portions of) | Public Service Company of New Hampshire* | 151.80 |
| Southern | Southern California Edison* | 154.23 |
| Key West, FL | Keys Energy Services** | 157.34 |
| * | 164.28 |
| (Other portions of ) | | 169.46 |
| | San Diego Gas & Electric Company* | 192.53 |
| Fairbanks, AK | Golden Valley Electric Association** | 217.66 |
* Investor-owned systems
** Municipal systems
***Rural Electric Co-op systems
****Federal, State & District systems
Cost of Commercial and Industrial Electricity Index by State
US Average Index = 100
Rank | State | 2006 Index |
1 | | 60.7 |
2 | | 61.9 |
3 | | 63.2 |
4 | | 64.8 |
5 | | 66.1 |
6 | | 68.0 |
7 | | 68.5 |
8 | | 68.9 |
9 | | 72.1 |
10 | | 73.7 |
11 | | 74.0 |
12 | | 74.1 |
13 | | 77.0 |
14 | | 77.5 |
15 | | 77.7 |
16 | | 79.6 |
17 | | 80.1 |
18 | | 80.2 |
19 | | 80.3 |
20 | | 80.8 |
21 | | 81.5 |
22 | | 83.8 |
23 | | 85.0 |
24 | | 85.6 |
25 | | 87.3 |
26 | | 87.8 |
27 | | 89.2 |
28 | | 92.4 |
29 | | 93.4 |
30 | | 93.9 |
31 | | 94.9 |
32 | | 95.9 |
33 | | 102.2 |
34 | | 107.2 |
35 | | 114.5 |
36 | | 115.9 |
37 | | 117.3 |
38 | | 118.1 |
39 | | 124.1 |
40 | | 129.7 |
41 | | 134.0 |
42 | | 134.7 |
43 | | 141.5 |
44 | | 143.1 |
45 | | 153.0 |
46 | | 163.8 |
47 | | 174.9 |
48 | | 187.2 |
49 | | 187.8 |
50 | | 260.7 |