| Grades | Number |
| Elementary | K-5 | 21 |
| Middle | 6-8 | 6 |
| High | 9-12 | 2 |
TOTAL ENROLLMENT | 13,214 | 29 |
Student-Teacher Ratio: 14:1
| Grades | Number |
| Elementary | K-5 | 17 |
| Middle | 6-9 | 5 |
| High | 9-12 | 5 |
| Career Center | 6-8 | 1 |
| Alternative Center |  | 2 |
TOTAL ENROLLMENT | 14,742 | 30 |
Student-Teacher Ratio: Elementary: 17:1; Secondary: 22:1
| Grade | Number |
| Elementary | K-5 | 4 |
| Middle | 6-8 | 1 |
| High | 9-12 | 1 |
TOTAL ENROLLMENT | 3,930 | 6 |
Student-Teacher Ratio: Elementary: 18:1
| Grade | Number |
| Elementary | K-5 | 7 |
| Middle | 6-8 | 2 |
| High | 9-12 | 2 |
| Career Center | 9-12 | 1 |
TOTAL ENROLLMENT | 4,949 | 12 |
Student-Teacher Ratio: K-7: 13:1
| Grade | Number |
| Elementary | K-5 | 12 |
| Middle | 6-8 | 2 |
| High | 9-12 | 1 |
TOTAL ENROLLMENT | 7,483 | 15 |
Student-Teacher Ratio: 13:1
| Grade | Number |
| Elementary | K-5 | 1 |
| High | 6-12 | 1 |
TOTAL ENROLLMENT | 697 | 2 |
Student-Teacher Ratio:18.2:1
Source: Roanoker magazine, Feb 2009, page 78