2002
Only cities or MSAs with a population of 200,000 or above are included. Average index for the USA is 100.
City | Labor Index | Materials Index | Total Index | Rank |
| | 38.4 | 92.6 | 66.4 | 1 |
| 50.8 | 94.3 | 73.3 | 2 |
| 51.9 | 95.7 | 74.5 | 3 |
| 51.3 | 96.7 | 74.8 | 4 |
| 53.4 | 95.7 | 75.2 | 5 |
| Fayetteville, NC | 54.1 | 94.9 | 75.2 | 6 |
| 52.8 | 96.6 | 75.4 | 7 |
| Roanoke, VA | 51.9 | 97.7 | 75.6 | 8 |
| | 51.7 | 98.3 | 75.8 | 9 |
| 53.9 | 96.4 | 75.9 | 10 |
| | 54.1 | 96.3 | 75.9 | 10 |
| 54.1 | 96.8 | 76.2 | 12 |
| 53.1 | 98.3 | 76.5 | 13 |
| 54.4 | 98.7 | 77.3 | 14 |
| 59.3 | 94.6 | 77.5 | 15 |
| 57.5 | 97.2 | 78.0 | 16 |
| 57.2 | 97.5 | 78.1 | 17 |
| 58.3 | 98.0 | 78.8 | 18 |
| | 58.9 | 98.1 | 79.1 | 19 |
| | 59.6 | 97.7 | 79.3 | 20 |
| 63.3 | 94.8 | 79.6 | 21 |
| | 58.4 | 100.0 | 79.9 | 22 |
| 60.9 | 98.4 | 80.3 | 23 |
| 62.7 | 96.8 | 80.3 | 23 |
| 59.9 | 99.5 | 80.4 | 25 |
| 63.4 | 96.7 | 80.6 | 26 |
| 63.0 | 97.5 | 80.8 | 27 |
| 64.0 | 96.6 | 80.8 | 27 |
| 61.8 | 98.37 | 80.9 | 29 |
| 62.4 | 98.3 | 80.9 | 29 |
| 65.2 | 95.6 | 80.9 | 29 |
| | 59.9 | 100.9 | 81.1 | 32 |
| 60.5 | 100.8 | 81.3 | 33 |
| 63.9 | 97.6 | 81.3 | 33 |
| 67.0 | 94.8 | 81.3 | 33 |
| 64.6 | 97.0 | 81.4 | 36 |
| 62.7 | 99.4 | 81.7 | 37 |
| 64.8 | 97.6 | 81.8 | 38 |
| 67.2 | 95.8 | 82.0 | 39 |
| 64.0 | 98.9 | 82.1 | 40 |
| 64.8 | 98.2 | 82.1 | 40 |
| 66.5 | 96.7 | 82.1 | 40 |
| | 66.1 | 97.7 | 82.4 | 43 |
| 62.2 | 101.6 | 82.6 | 44 |
| 69.6 | 94.8 | 82.6 | 44 |
| 66.5 | 97.8 | 82.7 | 46 |
| 68.7 | 97.1 | 83.4 | 47 |
| 67.9 | 98.2 | 83.6 | 48 |
| Boulder, CO | 67.1 | 100.0 | 84.1 | 49 |
| 70.8 | 96.9 | 84.3 | 50 |
| 70.7 | 97.3 | 84.4 | 51 |
| 72.1 | 96.0 | 84.4 | 51 |
| 67.6 | 100.3 | 84.5 | 53 |
| 71.5 | 97.5 | 84.9 | 54 |
| 71.7 | 97.6 | 85.1 | 55 |
| 69.4 | 100.0 | 85.2 | 56 |
| 73.0 | 96.7 | 85.2 | 56 |
| 68.0 | 101.8 | 85.5 | 58 |
| 74.9 | 96.5 | 86.0 | 59 |
| 73.7 | 97.7 | 86.1 | 60 |
| | 73.5 | 98.3 | 86.3 | 61 |
| 75.8 | 96.2 | 86.4 | 62 |
| Galveston, TX | 74.8 | 97.5 | 86.5 | 63 |
| 74.3 | 98.8 | 87.0 | 64 |
| 76.8 | 97.7 | 87.6 | 65 |
| 76.3 | 99.6 | 88.3 | 66 |
| 82.2 | 93.9 | 88.3 | 66 |
| | 77.0 | 100.3 | 89.1 | 68 |
| 76.9 | 100.7 | 89.2 | 69 |
| 76.0 | 101.7 | 89.3 | 70 |
| 78.2 | 99.8 | 89.4 | 71 |
| 82.8 | 96.0 | 89.6 | 72 |
| 78.6 | 100.3 | 89.8 | 73 |
| Alexandria, VA | 82.9 | 97.1 | 90.2 | 74 |
| 80.8 | 100.4 | 90.9 | 75 |
| 85.7 | 96.9 | 91.5 | 76 |
| | 86.7 | 96.4 | 91.7 | 77 |
| 87.2 | 96.1 | 91.8 | 78 |
| | 83.4 | 100.7 | 92.4 | 79 |
| 86.3 | 98.3 | 92.5 | 80 |
| 87.2 | 97.5 | 92.5 | 80 |
| 88.2 | 97.0 | 92.7 | 82 |
| 90.5 | 94.9 | 92.8 | 83 |
| 85.5 | 100.1 | 93.0 | 84 |
| 84.1 | 101.7 | 93.2 | 85 |
| | 91.5 | 95.2 | 93.4 | 86 |
| 91.9 | 94.7 | 93.4 | 86 |
| | 90.7 | 96.4 | 93.6 | 88 |
| 89.5 | 97.9 | 93.8 | 89 |
| 89.8 | 97.5 | 93.8 | 89 |
| 90.4 | 97.2 | 93.9 | 91 |
| 90.0 | 98.5 | 94.4 | 92 |
| 93.4 | 95.3 | 94.4 | 92 |
| 89.5 | 99.1 | 94.5 | 94 |
| Evansville, IN | 92.3 | 97.2 | 94.8 | 95 |
| 87.9 | 102.2 | 95.3 | 96 |
| York, PA | 94.9 | 95.9 | 95.4 | 97 |
| | 92.7 | 98.2 | 95.5 | 98 |
| Canton, OH | 92.2 | 99.1 | 95.8 | 99 |
| 91.1 | 100.3 | 95.9 | 100 |
| Wilkes-Barre, PA | 97.3 | 95.1 | 96.1 | 101 |
| 94.7 | 98.3 | 96.6 | 102 |
| 94.0 | 99.2 | 96.7 | 103 |
| 99.1 | 94.4 | 96.7 | 103 |
| 97.0 | 97.7 | 97.4 | 105 |
| 99.7 | 95.4 | 97.5 | 106 |
| | 98.3 | 97.0 | 97.7 | 107 |
| Youngstown, OH | 96.7 | 98.9 | 97.8 | 108 |
| 98.1 | 97.5 | 97.8 | 108 |
| 97.0 | 98.8 | 97.9 | 110 |
| 87.4 | 107.8 | 98.0 | 111 |
| | 99.1 | 96.9 | 98.0 | 111 |
| Scranton, PA | 98.0 | 98.6 | 98.3 | 113 |
| | 96.9 | 101.9 | 99.5 | 114 |
| | 103.1 | 96.8 | 99.8 | 115 |
| 99.4 | 100.5 | 100.0 | 116 |
| 102.6 | 98.1 | 100.2 | 117 |
| 101.7 | 99.7 | 100.7 | 118 |
| 102.7 | 98.9 | 100.7 | 118 |
| 103.9 | 98.2 | 101.0 | 120 |
| 102.9 | 99.5 | 101.1 | 121 |
| 104.2 | 98.5 | 101.3 | 122 |
| 103.7 | 99.5 | 101.5 | 123 |
| 106.8 | 97.0 | 101.7 | 124 |
| 103.1 | 100.6 | 101.8 | 125 |
| 106.6 | 98.4 | 102.4 | 126 |
| Lehigh Valley, PA | 109.3 | 96.2 | 102.5 | 127 |
| 106.8 | 98.8 | 102.7 | 128 |
| 108.2 | 97.6 | 102.8 | 129 |
| 110.4 | 96.1 | 103.0 | 130 |
| 102.5 | 103.6 | 103.1 | 131 |
| | 110.1 | 97.1 | 103.4 | 132 |
| New London, CT | 108.5 | 98.4 | 103.5 | 133 |
| 107.9 | 100.0 | 103.8 | 134 |
| Rockford, IL | 111.5 | 97.0 | 104.0 | 135 |
| Fitchburg, MA | 111.7 | 96.9 | 104.0 | 135 |
| 105.1 | 103.4 | 104.2 | 137 |
| 107.5 | 101.0 | 104.2 | 137 |
| 110.3 | 99.1 | 104.5 | 139 |
| 110.3 | 99.1 | 104.5 | 139 |
| 106.1 | 103.9 | 105.0 | 141 |
| 108.5 | 102.1 | 105.2 | 142 |
| | 108.7 | 102.0 | 105.2 | 142 |
| 106.8 | 104.0 | 105.4 | 144 |
| 108.3 | 103.4 | 105.8 | 145 |
| 108.6 | 103.7 | 106.1 | 146 |
| Santa Ana, CA | 111.8 | 101.4 | 106.4 | 147 |
| | 112.9 | 100.5 | 106.5 | 148 |
| 115.1 | 98.4 | 106.5 | 148 |
| 112.4 | 101.2 | 106.6 | 150 |
| | 114.9 | 99.2 | 106.8 | 151 |
| 113.2 | 101.0 | 106.9 | 152 |
| | 111.0 | 103.8 | 107.3 | 153 |
| 113.0 | 102.6 | 107.6 | 154 |
| 114.5 | 101.4 | 107.7 | 155 |
| 111.9 | 104.0 | 107.8 | 156 |
| 111.4 | 104.8 | 108.0 | 157 |
| 116.5 | 100.0 | 108.0 | 157 |
| 112.6 | 104.2 | 108.2 | 159 |
| 113.4 | 103.4 | 108.3 | 160 |
| 117.0 | 100.1 | 108.3 | 160 |
| | 111.7 | 105.5 | 108.5 | 162 |
| 116.4 | 101.4 | 108.6 | 163 |
| | 113.0 | 105.4 | 109.0 | 164 |
| 113.2 | 105.2 | 109.1 | 165 |
| 119.4 | 100.7 | 109.7 | 166 |
| 113.1 | 107.5 | 110.2 | 167 |
| 121.2 | 100.0 | 110.3 | 168 |
| 123.6 | 99.5 | 111.2 | 169 |
| 121.6 | 102.5 | 111.7 | 170 |
| 117.5 | 106.4 | 111.8 | 171 |
| 125.8 | 99.1 | 112.0 | 172 |
| 122.8 | 106.0 | 114.1 | 173 |
| 128.0 | 102.8 | 115.0 | 174 |
| 127.9 | 110.9 | 119.1 | 175 |
| 131.4 | 109.7 | 120.2 | 176 |
| 130.7 | 116.3 | 123.2 | 177 |
| | 113.7 | 134.1 | 124.3 | 178 |
| 137.3 | 112.3 | 124.4 | 179 |
| Bronx, NY | 159.8 | 101.2 | 129.5 | 180 |
| Queens, NY | 160.0 | 102.4 | 130.2 | 181 |
| Brooklyn, NY | 159.4 | 104.5 | 131.0 | 182 |
| 163.3 | 107.7 | 134.6 | 183 |
Source: 2002 RS Means Construction Indices