2007 Wage Survey, Healthcare Practitioners & Technical Occupations
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Chiropractors, Total All Industries | $63,126 |
| Chiropractors, Education and Health Services | $63,126 |
| Chiropractors, Health Care and Social Assistance | $63,126 |
| Chiropractors, Ambulatory Health Care Services | $63,126 |
| Chiropractors, Offices of Other Health Practitioners | $63,126 |
| Dental Hygienists, Total All Industries | $63,945 |
| Dental Hygienists, Education and Health Services | $64,027 |
| Dental Hygienists, Health Care and Social Assistance | $64,027 |
| Dental Hygienists, Ambulatory Health Care Services | $64,100 |
| Dental Hygienists, Offices of Dentists | $63,888 |
| Dentists, General, Total All Industries | $133,108 |
| Dentists, General, Education and Health Services | $134,875 |
| Dentists, General, Health Care and Social Assistance | $134,875 |
| Dentists, General, Ambulatory Health Care Services | $144,110 |
| Dentists, General, Offices of Dentists | $144,110 |
| Diagnostic Medical Sonographers, Total All Industries | $60,049 |
| Diagnostic Medical Sonographers, Education and Health Services | $60,049 |
| Diagnostic Medical Sonographers, Health Care and Social Assistance | $60,049 |
| Diagnostic Medical Sonographers, Ambulatory Health Care Services | $61,796 |
| Dietetic Technicians, Total All Industries | $28,328 |
| Dietetic Technicians, Education and Health Services | $26,722 |
| Dietetic Technicians, Health Care and Social Assistance | $26,722 |
| Dieticians and Nutritionists, Total All Industries | $49,931 |
| Dieticians and Nutritionists, Education and Health Services | $48,137 |
| Dieticians and Nutritionists, Health Care and Social Assistance | $48,137 |
| Dieticians and Nutritionists, Ambulatory Health Care Services | $56,690 |
| Emergency Medical Technicians and Paramedics, Total All Industries | $25,137 |
| Emergency Medical Technicians and Paramedics, Education and Health Services | $24,376 |
| Emergency Medical Technicians and Paramedics, Public Administration | $33,167 |
| Emergency Medical Technicians and Paramedics, Health Care and Social Assistance | $24,376 |
| Emergency Medical Technicians and Paramedics, Unclassified | $33,167 |
| Family and General Practitioners, Total All Industries | $130,197 |
| Family and General Practitioners, Education and Health Services | $129,692 |
| Family and General Practitioners, Health Care and Social Assistance | $129,692 |
| Family and General Practitioners, Ambulatory Health Care Services | $129,692 |
| Family and General Practitioners, Offices of Physicians | $131,028 |
| Health Diagnosing and Treating Practitioners, All Other, Total All Industries | $59,726 |
| Health Diagnosing and Treating Practitioners, All Other, Education and Health Services | $62,590 |
| Health Diagnosing and Treating Practitioners, All Other, Health Care and Social Assistance | $62,590 |
| Health Technologists and Technicians, All Other, Total All Industries | $25,188 |
| Health Technologists and Technicians, All Other, Education and Health Services | $24,589 |
| Health Technologists and Technicians, All Other, Health Care and Social Assistance | $24,589 |
| Healthcare Practitioners and Technical Occupations, Total All Industries | $49,635 |
| Healthcare Practitioners and Technical Occupations, Manufacturing | $42,011 |
| Healthcare Practitioners and Technical Occupations, Trade, Transportation and Utilities | $39,355 |
| Healthcare Practitioners and Technical Occupations, Professional and Business Services | $50,980 |
| Healthcare Practitioners and Technical Occupations, Education and Health Services | $49,382 |
| Healthcare Practitioners and Technical Occupations, Retail Trade | $38,768 |
| Healthcare Practitioners and Technical Occupations, Health and Personal Care Stores | $35,526 |
| Healthcare Practitioners and Technical Occupations, General Merchandise Stores | $35,582 |
| Healthcare Practitioners and Technical Occupations, Department Stores | $31,386 |
| Healthcare Practitioners and Technical Occupations, Professional and Technical Services | $55,134 |
| Healthcare Practitioners and Technical Occupations, Other Professional and Technical Services | $55,134 |
| Healthcare Practitioners and Technical Occupations, Educational Services | $48,695 |
| Healthcare Practitioners and Technical Occupations, Elementary and Secondary Schools | $49,254 |
| Healthcare Practitioners and Technical Occupations, Health Care and Social Assistance | $49,397 |
| Healthcare Practitioners and Technical Occupations, Ambulatory Health Care Services | $53,169 |
| Healthcare Practitioners and Technical Occupations, Offices of Physicians | $45,126 |
| Healthcare Practitioners and Technical Occupations, Offices of Dentists | $70,842 |
| Healthcare Practitioners and Technical Occupations, Offices of Other Health Practitioners | $59,158 |
| Healthcare Practitioners and Technical Occupations, Outpatient Care Centers | $44,972 |
| Healthcare Practitioners and Technical Occupations, Medical and Diagnostic Laboratories | $60,152 |
| Healthcare Practitioners and Technical Occupations, Home Health Care Services | $47,769 |
| Healthcare Practitioners and Technical Occupations, Other Ambulatory Health Care Services | $23,173 |
| Healthcare Practitioners and Technical Occupations, Nursing and Residential Care Facilities | $38,828 |
| Healthcare Practitioners and Technical Occupations, Nursing Care Facilities | $38,946 |
| Healthcare Practitioners and Technical Occupations, Community Care Facility for the Elderly | $38,851 |
| Healthcare Practitioners and Technical Occupations, Social Assistance | $42,849 |
| Healthcare Practitioners and Technical Occupations, Individual and Family Services | $42,765 |
| Healthcare Practitioners and Technical Workers, All Other, Total All Industries | $40,123 |
| Healthcare Practitioners and Technical Workers, All Other, Education and Health Services | $40,053 |
| Healthcare Practitioners and Technical Workers, All Other, Public Administration | $41,850 |
| Healthcare Practitioners and Technical Workers, All Other, Health Care and Social Assistance | $40,053 |
| Healthcare Practitioners and Technical Workers, All Other, Ambulatory Health Care Services | $43,207 |
| Healthcare Practitioners and Technical Workers, All Other, Unclassified | $41,850 |
| Internists, General, Total All Industries | $163,691* |
| Internists, General, Education and Health Services | $163,691* |
| Internists, General, Health Care and Social Assistance | $163,691* |
| Internists, General, Ambulatory Health Care Services | $164,295* |
| Internists, General, Offices of Physicians | $164,295* |
| Licensed Practical and Licensed Vocational Nurses, Total All Industries | $35,856 |
| Licensed Practical and Licensed Vocational Nurses, Education and Health Services | $35,386 |
| Licensed Practical and Licensed Vocational Nurses, Health Care and Social Assistance | $35,396 |
| Licensed Practical and Licensed Vocational Nurses, Ambulatory Health Care Services | $34,026 |
| Licensed Practical and Licensed Vocational Nurses, Offices of Physicians | $34,098 |
| Licensed Practical and Licensed Vocational Nurses, Home Health Care Services | $33,818 |
| Licensed Practical and Licensed Vocational Nurses, Nursing and Residential Care Facilities | $36,604 |
| Licensed Practical and Licensed Vocational Nurses, Nursing Care Facilities | $36,194 |
| Licensed Practical and Licensed Vocational Nurses, Community Care Facility for the Elderly | $38,096 |
| Medical and Clinical Laboratory Technicians, Total All Industries | $29,533 |
| Medical and Clinical Laboratory Technicians, Education and Health Services | $29,035 |
| Medical and Clinical Laboratory Technicians, Health Care and Social Assistance | $29,035 |
| Medical and Clinical Laboratory Technicians, Ambulatory Health Care Services | $30,213 |
| Medical and Clinical Laboratory Technicians, Offices of Physicians | $31,891 |
| Medical and Clinical Laboratory Technologists, Total All Industries | $46,725 |
| Medical and Clinical Laboratory Technologists, Education and Health Services | $45,447 |
| Medical and Clinical Laboratory Technologists, Health Care and Social Assistance | $45,447 |
| Medical and Clinical Laboratory Technologists, Ambulatory Health Care | $39,950 |
| Medical and Clinical Laboratory Technologists, Offices of Physicians | $39,763 |
| Medical Records and Health Information Technicians, Total All Industries | $29,424 |
| Medical Records and Health Information Technicians, Education and Health Services | $27,425 |
| Medical Records and Health Information Technicians, Health Care and Social Assistance | $27,425 |
| Medical Records and Health Information Technicians, Ambulatory Health Care Services | $26,411 |
| Medical Records and Health Information Technicians, Offices of Physicians | $25,809 |
| Medical Records and Health Information Technicians, Nursing and Residential Care Facilities | $30,832 |
| Medical Records and Health Information Technicians, Nursing Care Facilities | $28,364 |
| Occupational Health and Safety Specialists and Technicians, Total All Industries | $54,887 |
| Occupational Therapists, Total All Industries | $69,931 |
| Occupational Therapists, Education and Health Services | $69,525 |
| Occupational Therapists, Health Care and Social Assistance | $70,237 |
| Occupational Therapists, Ambulatory Health Care Services | $62,040 |
| Occupational Therapists, Home Health Care Services | $63,835 |
| Occupational Therapists, Nursing and Residential Care Facilities | $73,595 |
| Occupational Therapists, Nursing Care Facilities | $73,595 |
| Opticians, Dispensing, Total All Industries | $37,457 |
| Optometrists, Total All Industries | $104,974 |
| Optometrists, Education and Health Services | $106,383 |
| Optometrists, Health Care and Social Assistance | $106,383 |
| Optometrists, Ambulatory Health Care Services | $106,383 |
| Optometrists, Offices of Other Health Practitioners | $98,076 |
| Pharmacists, Total All Industries | $111,677 |
| Pharmacists, Trade, Transportation and Utilities | $108,022 |
| Pharmacists, Retail Trade | $108,022 |
| Pharmacists, Health and Personal Care Stores | $108,781 |
| Pharmacists, General Merchandise Stores | $107,301 |
| Pharmacists, Department Stores | $105,060 |
| Pharmacy Technicians, Total All Industries | $26,366 |
| Pharmacy Technicians, Trade, Transportation and Utilities | $25,518 |
| Pharmacy Technicians, Retail Trade | $25,518 |
| Pharmacy Technicians, Health and Personal Care Stores | $25,683 |
| Pharmacy Technicians, General Merchandise Stores | $24,183 |
| Pharmacy Technicians, Department Stores | $23,950 |
| Physical Therapists, Total All Industries | $72,229 |
| Physical Therapists, Education and Health Services | $72,005 |
| Physical Therapists, Health Care and Social Assistance | $72,224 |
| Physical Therapists, Ambulatory Health Care Services | $68,532 |
| Physical Therapists, Offices of Other Health Practitioners | $65,501 |
| Physical Therapists, Home Health Care Services | $70,056 |
| Physical Therapists, Nursing and Residential Care Facilities | $76,395 |
| Physical Therapists, Nursing Care Facilities | $76,395 |
| Physician Assistants, Total All Industries | $68,746 |
| Physician Assistants, Education and Health Services | $67,090 |
| Physician Assistants, Health Care and Social Assistance | $67,090 |
| Physician Assistants, Ambulatory Health Care Services | $67,090 |
| Physician Assistants, Offices of Physicians | $67,090 |
| Physicians and Surgeons, All Other, Total All Industries | $152,302* |
| Physicians and Surgeons, All Other, Education and Health Services | $143,756* |
| Physicians and Surgeons, All Other, Health Care and Social Assistance | $143,756* |
| Physicians and Surgeons, All Other, Ambulatory Health Care Services | $191,940* |
| Physicians and Surgeons, All Other, Offices of Physicians | $198,321* |
| Podiatrists, Total All Industries | $130,833 |
| Podiatrists, Education and Health Services | $134,509 |
| Podiatrists, Health Care and Social Assistance | $134,509 |
| Podiatrists, Ambulatory Health Care Services | $134,509 |
| Podiatrists, Offices of Other Health Practitioners | $127,408 |
| Psychiatrists, Total All Industries | $140,868 |
| Radiation Therapists, Total All Industries | $49,204 |
| Radiation Therapists, Education and Health Services | $49,204 |
| Radiation Therapists, Health Care and Social Assistance | $49,204 |
| Radiologic Technologists and Technicians, Total All Industries | $48,115 |
| Radiologic Technologists and Technicians, Education and Health Services | $47,610 |
| Radiologic Technologists and Technicians, Health Care and Social Assistance | $47,610 |
| Radiologic Technologists and Technicians, Ambulatory Health Care Services | $40,402 |
| Radiologic Technologists and Technicians, Offices of Physicians | $35,067 |
| Recreational Therapists, Total All Industries | $45,722 |
| Recreational Therapists, Education and Health Services | $37,539 |
| Recreational Therapists, Health Care and Social Assistance | $37,539 |
| Registered Nurses, Total All Industries | $53,736 |
| Registered Nurses, Professional and Business Services | $55,232 |
| Registered Nurses, Education and Health Services | $53,095 |
| Registered Nurses, Educational Services | $48,377 |
| Registered Nurses, Elementary and Secondary Schools | $48,377 |
| Registered Nurses, Health Care and Social Assistance | $53,235 |
| Registered Nurses, Ambulatory Health Care Services | $49,012 |
| Registered Nurses, Offices of Physicians | $46,874 |
| Registered Nurses, Outpatient Care Centers | $54,650 |
| Registered Nurses, Home Health Care Services | $46,383 |
| Registered Nurses, Nursing and Residential Care Facilities | $44,666 |
| Registered Nurses, Nursing Care Facilities | $45,480 |
| Registered Nurses, Community Care Facility for the Elderly | $46,540 |
| Registered Nurses, Social Assistance | $43,381 |
| Registered Nurses, Individual and Family Services | $42,912 |
| Respiratory Therapists, Total All Industries | $46,087 |
| Speech-Language Pathologists, Total All Industries | $57,978 |
| Speech-Language Pathologists, Education and Health Services | $57,729 |
| Speech-Language Pathologists, Educational Services | $51,858 |
| Speech-Language Pathologists, Elementary and Secondary Schools | $51,858 |
| Speech-Language Pathologists, Health Care and Social Assistance | $62,362 |
| Speech-Language Pathologists, Ambulatory Health Care Services | $57,870 |
| Speech-Language Pathologists, Offices of Other Health Practitioners | $56,013 |
| Speech-Language Pathologists, Nursing and Residential Care Facilities | $78,252 |
| Speech-Language Pathologists, Nursing Care Facilities | $78,252 |
| Veterinarians, Total All Industries | $76,362 |
| Veterinarians, Professional and Business Services | $76,362 |
| Veterinarians, Professional and Technical Services | $76,362 |
| Veterinarians, Other Professional and Technical Services | $76,362 |
*Median not available; figure is mean (average)
|