|
|
2007 Wage Survey, Office & Administrative Support Occupations
Roanoke MSA
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS | MEDIAN ANNUAL WAGE |
| Bill and Account Collectors, Total All Industries | $23,534 |
| Bill and Account Collectors, Trade, Transportation and Utilities | $27,892 |
| Bill and Account Collectors, Professional and Business Services | $22,460 |
| Bill and Account Collectors, Education and Health Services | $29,599 |
| Bill and Account Collectors, Public Administration | $36,060 |
| Bill and Account Collectors, Retail Trade | $26,823 |
| Bill and Account Collectors, Motor Vehicle and Parts Dealers | $29,537 |
| Bill and Account Collectors, Automobile Dealers | $26,033 |
| Bill and Account Collectors, Management of Companies and Enterprises | $25,465 |
| Bill and Account Collectors, Administrative and Waste Services | $21,647 |
| Bill and Account Collectors, Administrative and Support Services | $21,647 |
| Bill and Account Collectors, Business Support Services | $21,591 |
| Bill and Account Collectors, Health Care and Social Assistance | $29,599 |
| Bill and Account Collectors, Ambulatory Health Care Services | $29,715 |
| Bill and Account Collectors, Offices of Physicians | $29,777 |
| Bill and Account Collectors, Unclassified | $36,060 |
| Billing and Posting Clerks and Machine Operators, Total All Industries | $28,553 |
| Billing and Posting Clerks and Machine Operators, Construction | $31,582 |
| Billing and Posting Clerks and Machine Operators, Manufacturing | $26,747 |
| Billing and Posting Clerks and Machine Operators, Trade, Transportation and Utilities | $26,645 |
| Billing and Posting Clerks and Machine Operators, Professional and Business Services | $31,368 |
| Billing and Posting Clerks and Machine Operators, Education and Health Services | $27,342 |
| Billing and Posting Clerks and Machine Operators, Public Administration | $29,379 |
| Billing and Posting Clerks and Machine Operators, Wholesale Trade | $25,538 |
| Billing and Posting Clerks and Machine Operators, Merchant Wholesalers, Durable Goods | $33,622 |
| Billing and Posting Clerks and Machine Operators, Merchant Wholesalers, Nondurable Goods | $31,352 |
| Billing and Posting Clerks and Machine Operators, Retail Trade | $24,467 |
| Billing and Posting Clerks and Machine Operators, Transportation and Warehousing | $28,758 |
| Billing and Posting Clerks and Machine Operators, Truck Transportation | $29,529 |
| Billing and Posting Clerks and Machine Operators, Warehousing and Storage | $29,529 |
| Billing and Posting Clerks and Machine Operators, Professional and Technical Services | $29,263 |
| Billing and Posting Clerks and Machine Operators, Management of Companies and Enterprises | $28,468 |
| Billing and Posting Clerks and Machine Operators, Administrative and Waste Services | $37,804 |
| Billing and Posting Clerks and Machine Operators, Administrative and Support Services | $37,818 |
| Billing and Posting Clerks and Machine Operators, Health Care and Social Assistance | $27,342 |
| Billing and Posting Clerks and Machine Operators, Ambulatory Health Care Services | $27,050 |
| Billing and Posting Clerks and Machine Operators, Offices of Physicians | $28,656 |
| Billing and Posting Clerks and Machine Operators, Offices of Other Health Practitioners | $20,319 |
| Billing and Posting Clerks and Machine Operators, Outpatient Care Centers | $28,216 |
| Billing and Posting Clerks and Machine Operators, Unclassified | $29,379 |
| Bookkeeping, Accounting and Auditing Clerks, Total All Industries | $27,096 |
| Bookkeeping, Accounting and Auditing Clerks, Construction | $28,979 |
| Bookkeeping, Accounting and Auditing Clerks, Manufacturing | $29,996 |
| Bookkeeping, Accounting and Auditing Clerks, Trade, Transportation and Utilities | $25,237 |
| Bookkeeping, Accounting and Auditing Clerks, Information | $28,320 |
| Bookkeeping, Accounting and Auditing Clerks, Financial Activities | $29,062 |
| Bookkeeping, Accounting and Auditing Clerks, Professional and Business Services | $25,301 |
| Bookkeeping, Accounting and Auditing Clerks, Education and Health Services | $29,859 |
| Bookkeeping, Accounting and Auditing Clerks, Leisure and Hospitality | $27,712 |
| Bookkeeping, Accounting and Auditing Clerks, Other Services | $18,937 |
| Bookkeeping, Accounting and Auditing Clerks, Public Administration | $35,362 |
| Bookkeeping, Accounting and Auditing Clerks, Construction of Buildings | $28,745 |
| Bookkeeping, Accounting and Auditing Clerks, Residential Building Construction | $27,863 |
| Bookkeeping, Accounting and Auditing Clerks, Heavy and Civil Engineering Construction | $32,259 |
| Bookkeeping, Accounting and Auditing Clerks, Utility System Construction | $35,389 |
| Bookkeeping, Accounting and Auditing Clerks, Specialty Trade Contractors | $27,597 |
| Bookkeeping, Accounting and Auditing Clerks, Building Foundation/Exterior Contractors | $20,751 |
| Bookkeeping, Accounting and Auditing Clerks, Building Equipment Contractors | $29,224 |
| Bookkeeping, Accounting and Auditing Clerks, Wood Product Manufacturing | $30,781 |
| Bookkeeping, Accounting and Auditing Clerks, Miscellaneous Manufacturing | $26,131 |
| Bookkeeping, Accounting and Auditing Clerks, Wholesale Trade | $24,745 |
| Bookkeeping, Accounting and Auditing Clerks, Merchant Wholesalers, Durable Goods | $24,091 |
| Bookkeeping, Accounting and Auditing Clerks, Commercial Goods Merchant Wholesalers | $24,476 |
| Bookkeeping, Accounting and Auditing Clerks, Machinery & Supply Merchant Wholesalers | $23,658 |
| Bookkeeping, Accounting and Auditing Clerks, Merchant Wholesalers, Nondurable Goods | $35,074 |
| Bookkeeping, Accounting and Auditing Clerks, Retail Trade | $25,270 |
| Bookkeeping, Accounting and Auditing Clerks, Motor Vehicle and Parts Dealers | $23,489 |
| Bookkeeping, Accounting and Auditing Clerks, Automobile Dealers | $23,260 |
| Bookkeeping, Accounting and Auditing Clerks, Furniture and Home Furnishings Stores | $22,786 |
| Bookkeeping, Accounting and Auditing Clerks, Furniture Stores | $22,580 |
| Bookkeeping, Accounting and Auditing Clerks, Building Material & Garden Supply Stores | $25,887 |
| Bookkeeping, Accounting and Auditing Clerks, Building Material and Supplies Dealers | $28,113 |
| Bookkeeping, Accounting and Auditing Clerks, Clothing and Clothing Accessories Stores | $26,795 |
| Bookkeeping, Accounting and Auditing Clerks, General Merchandise Stores | $16,230 |
| Bookkeeping, Accounting and Auditing Clerks, Nonstore Retailers | $29,057 |
| Bookkeeping, Accounting and Auditing Clerks, Electronic Shopping & Mail-Order Houses | $30,232 |
| Bookkeeping, Accounting and Auditing Clerks, Transportation and Warehousing | $28,846 |
| Bookkeeping, Accounting and Auditing Clerks, Truck Transportation | $28,131 |
| Bookkeeping, Accounting and Auditing Clerks, General Freight Trucking | $28,240 |
| Bookkeeping, Accounting and Auditing Clerks, Postal Service | $46,493 |
| Bookkeeping, Accounting and Auditing Clerks, Finance and Insurance | $29,490 |
| Bookkeeping, Accounting and Auditing Clerks, Credit Intermediation & Related Activity | $27,371 |
| Bookkeeping, Accounting and Auditing Clerks, Depository Credit Intermediation | $26,239 |
| Bookkeeping, Accounting and Auditing Clerks, Insurance Carriers & Related Activities | $29,792 |
| Bookkeeping, Accounting and Auditing Clerks, Insurance Carriers | $29,381 |
| Bookkeeping, Accounting and Auditing Clerks, Real Estate and Rental and Leasing | $26,268 |
| Bookkeeping, Accounting and Auditing Clerks, Real Estate | $26,268 |
| Bookkeeping, Accounting and Auditing Clerks, Professional and Technical Services | $23,362 |
| Bookkeeping, Accounting and Auditing Clerks, Accounting and Bookkeeping Services | $25,769 |
| Bookkeeping, Accounting and Auditing Clerks, Architectural and Engineering Services | $16,998 |
| Bookkeeping, Accounting and Auditing Clerks, Management of Companies and Enterprises | $26,408 |
| Bookkeeping, Accounting and Auditing Clerks, Administrative and Waste Services | $24,003 |
| Bookkeeping, Accounting and Auditing Clerks, Administrative and Support Services | $23,929 |
| Bookkeeping, Accounting and Auditing Clerks, Employment Services | $29,326 |
| Bookkeeping, Accounting and Auditing Clerks, Business Support Services | $22,742 |
| Bookkeeping, Accounting and Auditing Clerks, Educational Services | $33,059 |
| Bookkeeping, Accounting and Auditing Clerks, Elementary and Secondary Schools | $36,027 |
| Bookkeeping, Accounting and Auditing Clerks, Health Care and Social Assistance | $29,272 |
| Bookkeeping, Accounting and Auditing Clerks, Ambulatory Health Care Services | $28,445 |
| Bookkeeping, Accounting and Auditing Clerks, Offices of Physicians | $28,701 |
| Bookkeeping, Accounting and Auditing Clerks, Offices of Other Health Practitioners | $27,770 |
| Bookkeeping, Accounting and Auditing Clerks, Nursing and Residential Care Facilities | $30,058 |
| Bookkeeping, Accounting and Auditing Clerks, Nursing Care Facilities | $30,296 |
| Bookkeeping, Accounting and Auditing Clerks, Social Assistance | $34,035 |
| Bookkeeping, Accounting and Auditing Clerks, Accommodation and Food Services | $27,594 |
| Bookkeeping, Accounting and Auditing Clerks, Food Services and Drinking Places | $27,809 |
| Bookkeeping, Accounting and Auditing Clerks, Full-Service Restaurants | $28,669 |
| Bookkeeping, Accounting and Auditing Clerks, Other Services, except Public Administration | $18,937 |
| Bookkeeping, Accounting and Auditing Clerks, Repair and Maintenance | $17,253 |
| Bookkeeping, Accounting and Auditing Clerks, Automotive Repair and Maintenance | $17,253 |
| Bookkeeping, Accounting and Auditing Clerks, Personal and Laundry Services | $14,697 |
| Bookkeeping, Accounting and Auditing Clerks, Membership Organizations & Associations | $24,775 |
| Bookkeeping, Accounting and Auditing Clerks, Civic and Social Organizations | $25,181 |
| Bookkeeping, Accounting and Auditing Clerks, Unclassified | $35,362 |
| Brokerage Clerks, Total All Industries | $33,870 |
| Brokerage Clerks, Financial Activities | $33,870 |
| Brokerage Clerks, Finance and Insurance | $33,870 |
| Brokerage Clerks, Financial Investment & Related Activity | $34,093 |
| Brokerage Clerks, Security & Commodity Investment Activity | $34,093 |
| Cargo and Freight Agents, Total All Industries | $37,425 |
| Cargo and Freight Agents, Trade, Transportation and Utilities | $37,425 |
| Cargo and Freight Agents, Transportation and Warehousing | $37,425 |
| Computer Operators, Total All Industries | $33,684 |
| Computer Operators, Trade, Transportation and Utilities | $35,928 |
| Computer Operators, Retail Trade | $34,111 |
| Computer Operators, Postal Service | $46,493 |
| Couriers and Messengers, Total All Industries | $21,028 |
| Couriers and Messengers, Trade, Transportation and Utilities | $18,102 |
| Couriers and Messengers, Professional and Business Services | $19,113 |
| Couriers and Messengers, Professional and Technical Services | $18,559 |
| Court, Municipal and License Clerks, Total All Industries | $31,395 |
| Court, Municipal and License Clerks, Public Administration | $31,395 |
| Court, Municipal and License Clerks, Unclassified | $31,395 |
| Credit Authorizers, Checkers and Clerks, Total All Industries | $24,598 |
| Credit Authorizers, Checkers and Clerks, Trade, Transportation and Utilities | $24,306 |
| Credit Authorizers, Checkers and Clerks, Retail Trade | $24,306 |
| Customer Service Representatives, Total All Industries | $27,781 |
| Customer Service Representatives, Manufacturing | $28,622 |
| Customer Service Representatives, Trade, Transportation and Utilities | $26,757 |
| Customer Service Representatives, Information | $29,588 |
| Customer Service Representatives, Financial Activities | $29,647 |
| Customer Service Representatives, Professional and Business Services | $21,181 |
| Customer Service Representatives, Education and Health Services | $26,135 |
| Customer Service Representatives, Other Services | $23,310 |
| Customer Service Representatives, Other Wood Product Manufacturing | $27,367 |
| Customer Service Representatives, Printing and Related Support Activities | $46,480 |
| Customer Service Representatives, Wholesale Trade | $28,754 |
| Customer Service Representatives, Merchant Wholesalers, Durable Goods | $26,174 |
| Customer Service Representatives, Merchant Wholesalers, Nondurable Goods | $32,458 |
| Customer Service Representatives, Retail Trade | $25,997 |
| Customer Service Representatives, Motor Vehicle and Parts Dealers | $25,257 |
| Customer Service Representatives, Health and Personal Care Stores | $23,230 |
| Customer Service Representatives, Nonstore Retailers | $27,179 |
| Customer Service Representatives, Transportation and Warehousing | $26,341 |
| Customer Service Representatives, Warehousing and Storage | $24,895 |
| Customer Service Representatives, Telecommunications | $29,586 |
| Customer Service Representatives, Finance and Insurance | $29,692 |
| Customer Service Representatives, Credit Intermediation & Related Activity | $30,141 |
| Customer Service Representatives, Depository Credit Intermediation | $30,141 |
| Customer Service Representatives, Insurance Carriers & Related Activities | $29,640 |
| Customer Service Representatives, Insurance Carriers | $29,565 |
| Customer Service Representatives, Real Estate and Rental and Leasing | $26,283 |
| Customer Service Representatives, Professional and Technical Services | $29,332 |
| Customer Service Representatives, Advertising and Related Services | $27,084 |
| Customer Service Representatives, Management of Companies and Enterprises | $33,035 |
| Customer Service Representatives, Administrative and Waste Services | $19,300 |
| Customer Service Representatives, Administrative and Support Services | $19,300 |
| Customer Service Representatives, Employment Services | $19,092 |
| Customer Service Representatives, Health Care and Social Assistance | $25,852 |
| Customer Service Representatives, Ambulatory Health Care Services | $26,051 |
| Customer Service Representatives, Other Services, except Public Administration | $23,310 |
| Customer Service Representatives, Repair and Maintenance | $23,532 |
| Customer Service Representatives, Automotive Repair and Maintenance | $23,532 |
| Data Entry Keyers, Total All Industries | $23,796 |
| Data Entry Keyers, Financial Activities | $24,408 |
| Data Entry Keyers, Professional and Business Services | $24,777 |
| Data Entry Keyers, Education and Health Services | $19,441 |
| Data Entry Keyers, Finance and Insurance | $23,615 |
| Data Entry Keyers, Professional and Technical Services | $25,124 |
| Data Entry Keyers, Management of Companies and Enterprises | $23,689 |
| Data Entry Keyers, Administrative and Waste Services | $24,941 |
| Data Entry Keyers, Administrative and Support Services | $24,941 |
| Data Entry Keyers, Employment Services | $25,694 |
| Desktop Publishers, Total All Industries | $35,255 |
| Desktop Publishers, Professional and Business Services | $30,432 |
| Dispatchers, Except Police, Fire and Ambulance, Total All Industries | $37,352 |
| Dispatchers, Except Police, Fire and Ambulance, Manufacturing | $35,957 |
| Dispatchers, Except Police, Fire and Ambulance, Trade, Transportation and Utilities | $36,212 |
| Dispatchers, Except Police, Fire and Ambulance, Professional and Business Services | $57,500 |
| Dispatchers, Except Police, Fire and Ambulance, Nonmetallic Mineral Product Manufacturing | $36,344 |
| Dispatchers, Except Police, Fire and Ambulance, Cement & Concrete Product Manufacturing | $37,068 |
| Dispatchers, Except Police, Fire and Ambulance, Transportation and Warehousing | $40,599 |
| Dispatchers, Except Police, Fire and Ambulance, Truck Transportation | $38,491 |
| Dispatchers, Except Police, Fire and Ambulance, General Freight Trucking | $38,442 |
| Dispatchers, Except Police, Fire and Ambulance, Specialized Freight Trucking | $38,618 |
| Eligibility Interviewers, Government Programs, Total All Industries | $38,169 |
| Eligibility Interviewers, Government Programs, Public Administration | $38,169 |
| Eligibility Interviewers, Government Programs, Unclassified | $38,169 |
| Executive Secretaries and Administrative Assistants, Total All Industries | $36,868 |
| Executive Secretaries and Administrative Assistants, Construction | $36,734 |
| Executive Secretaries and Administrative Assistants, Manufacturing | $37,315 |
| Executive Secretaries and Administrative Assistants, Trade, Transportation and Utilities | $37,117 |
| Executive Secretaries and Administrative Assistants, Financial Activities | $39,046 |
| Executive Secretaries and Administrative Assistants, Professional and Business Services | $39,101 |
| Executive Secretaries and Administrative Assistants, Education and Health Services | $32,695 |
| Executive Secretaries and Administrative Assistants, Other Services | $32,018 |
| Executive Secretaries and Administrative Assistants, Public Administration | $38,523 |
| Executive Secretaries and Administrative Assistants, Construction of Buildings | $36,223 |
| Executive Secretaries and Administrative Assistants, Specialty Trade Contractors | $41,227 |
| Executive Secretaries and Administrative Assistants, Building Equipment Contractors | $41,401 |
| Executive Secretaries and Administrative Assistants, Wholesale Trade | $37,876 |
| Executive Secretaries and Administrative Assistants, Merchant Wholesalers, Durable Goods | $39,518 |
| Executive Secretaries and Administrative Assistants, Finance and Insurance | $39,952 |
| Executive Secretaries and Administrative Assistants, Credit Intermediation & Related Activity | $36,275 |
| Executive Secretaries and Administrative Assistants, Depository Credit Intermediation | $36,275 |
| Executive Secretaries and Administrative Assistants, Insurance Carriers and Related Activities | $43,367 |
| Executive Secretaries and Administrative Assistants, Insurance Carriers | $37,779 |
| Executive Secretaries and Administrative Assistants, Professional and Technical Services | $41,175 |
| Executive Secretaries and Administrative Assistants, Management of Companies and Enterprises | $36,682 |
| Executive Secretaries and Administrative Assistants, Administrative and Waste Services | $30,357 |
| Executive Secretaries and Administrative Assistants, Administrative and Support Services | $30,357 |
| Executive Secretaries and Administrative Assistants, Employment Services | $28,315 |
| Executive Secretaries and Administrative Assistants, Educational Services | $31,100 |
| Executive Secretaries and Administrative Assistants, Elementary and Secondary Schools | $31,549 |
| Executive Secretaries and Administrative Assistants, Health Care and Social Assistance | $37,300 |
| Executive Secretaries and Administrative Assistants, Ambulatory Health Care Services | $38,751 |
| Executive Secretaries and Administrative Assistants, Hospitals | $37,932 |
| Executive Secretaries and Administrative Assistants, Other Services, except Public Administration | $32,018 |
| Executive Secretaries and Administrative Assistants, Membership Organizations & Associations | $32,018 |
| Executive Secretaries and Administrative Assistants, Unclassified | $38,523 |
| File Clerks, Total All Industries | $21,710 |
| File Clerks, Trade, Transportation and Utilities | $23,400 |
| File Clerks, Financial Activities | $16,221 |
| File Clerks, Professional and Business Services | $22,938 |
| File Clerks, Education and Health Services | $22,028 |
| File Clerks, Retail Trade | $22,996 |
| File Clerks, Finance and Insurance | $16,221 |
| File Clerks, Insurance Carriers & Related Activities | $14,585 |
| File Clerks, Health Care and Social Assistance | $22,028 |
| File Clerks, Ambulatory Health Care Services | $21,611 |
| File Clerks, Offices of Physicians | $21,534 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Total All Industries | $41,591 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Construction | $86,752 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Manufacturing | $49,698 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Trade, Transportation and Utilities | $37,824 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Information | $44,084 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Financial Activities | $46,108 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Professional and Business Services | $41,700 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Education and Health Services | $39,134 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Leisure and Hospitality | $36,306 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Other Services | $33,498 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Public Administration | $43,380 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Specialty Trade Contractors | $88,872 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Building Foundation/Exterior Contractors | $72,955 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Building Equipment Contractors | $94,681 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Other Wood Product Manufacturing | $50,757 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Fabricated Metal Product Manufacturing | $36,938 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Wholesale Trade | $41,148 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Merchant Wholesalers, Durable Goods | $45,142 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Merchant Wholesalers, Nondurable Goods | $41,192 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Miscellaneous Nondurable Goods Merchant Wholesalers | $41,073 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Retail Trade | $29,942 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Motor Vehicle and Parts Dealers | $41,386 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Automobile Dealers | $38,384 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, General Merchandise Stores | $24,500 |
| irst-Line Supervisors/Managers of Office and Administrative Support Workers, Department Stores | $24,910 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Miscellaneous Store Retailers | $64,894 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Nonstore Retailers | $33,269 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Transportation and Warehousing | $50,289 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Truck Transportation | $53,283 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, General Freight Trucking | $52,447 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Postal Service | $68,809 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Warehousing and Storage | $47,654 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Publishing Industries | $39,301 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Newspaper, Book & Directory Publishers | $39,301 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Finance and Insurance | $47,051 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Credit Intermediation & Related Activity | $40,455 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Depository Credit Intermediation | $39,317 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Financial Investment & Related Activity | $60,836 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Security & Commodity Investment Activity | $60,836 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Insurance Carriers & Related Activities | $53,336 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Insurance Carriers | $50,276 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Insurance Agencies, Brokerages & Support | $60,441 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Professional and Technical Services | $38,320 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Accounting and Bookkeeping Services | $36,732 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Architectural and Engineering Services | $56,988 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Advertising and Related Services | $82,359 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Management of Companies and Enterprises | $50,782 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Administrative and Waste Services | $36,170 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Administrative and Support Services | $35,484 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Employment Services | $34,271 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Business Support Services | $36,223 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Educational Services | $49,001 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Elementary and Secondary Schools | $65,874 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Health Care and Social Assistance | $38,387 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Ambulatory Health Care Services | $38,429 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Offices of Physicians | $36,905 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Nursing Care Facilities | $28,958 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Social Assistance | $36,937 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Individual and Family Services | $36,639 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Arts, Entertainment and Recreation Industries | $30,759 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Accommodation and Food Services | $37,233 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Accommodation | $37,861 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Traveler Accommodation | $37,861 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Other Services, except Public Administration | $33,498 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers, Unclassified | $43,380 |
| Hotel, Motel and Resort Desk Clerks, Total All Industries | $18,771 |
| Hotel, Motel and Resort Desk Clerks, Leisure and Hospitality | $18,771 |
| Hotel, Motel and Resort Desk Clerks, Accommodation and Food Services | $18,771 |
| Hotel, Motel and Resort Desk Clerks, Accommodation | $18,771 |
| Hotel, Motel and Resort Desk Clerks, Traveler Accommodation | $18,771 |
| Human Resources Assistants, except Payroll and Timekeeping, Total All Industries | $30,570 |
| Human Resources Assistants, except Payroll and Timekeeping, Manufacturing | $32,101 |
| Human Resources Assistants, except Payroll and Timekeeping, Trade, Transportation and Utilities | $29,204 |
| Human Resources Assistants, except Payroll and Timekeeping, Professional and Business Services | $29,728 |
| Human Resources Assistants, except Payroll and Timekeeping, Education and Health Services | $29,130 |
| Human Resources Assistants, except Payroll and Timekeeping, Public Administration | $34,136 |
| Human Resources Assistants, except Payroll and Timekeeping, Management of Companies and Enterprises | $29,044 |
| Human Resources Assistants, except Payroll and Timekeeping, Health Care and Social Assistance | $28,143 |
| Human Resources Assistants, except Payroll and Timekeeping, Unclassified | $34,136 |
| Information and Record Clerks, All Other, Total All Industries | $31,740 |
| Information and Record Clerks, All Other, Professional and Business Services | $28,571 |
| Information and Record Clerks, All Other, Public Administration | $34,740 |
| Information and Record Clerks, All Other, Unclassified | $34,740 |
| Insurance Claims and Policy Processing Clerks, Insurance Agencies, Brokerages & Support | $33,193 |
| Interviewers, except Eligibility and Loan Interviewers, Total All Industries | $25,831 |
| Interviewers, except Eligibility and Loan Interviewers, Professional and Business Services | $27,130 |
| Interviewers, except Eligibility and Loan Interviewers, Education and Health Services | $25,000 |
| Interviewers, except Eligibility and Loan Interviewers, Educational Services | $27,778 |
| Interviewers, except Eligibility and Loan Interviewers, Health Care and Social Assistance | $23,995 |
| Interviewers, except Eligibility and Loan Interviewers, Ambulatory Health Care Services | $21,480 |
| Legal Secretaries, Total All Industries | $31,476 |
| Legal Secretaries, Professional and Business Services | $31.248 |
| Legal Secretaries, Professional and Technical Services | $31,322 |
| Legal Secretaries, Legal Services | $31,322 |
| Library Assistants, Clerical, Total All Industries | $21,513 |
| Library Assistants, Clerical, Education and Health Services | $23,523 |
| Library Assistants, Clerical, Public Administration | $20,920 |
| Library Assistants, Clerical, Educational Services | $23,523 |
| Library Assistants, Clerical, Unclassified | $20,920 |
| Loan Interviewers and Clerks, Total All Industries | $33,825 |
| Loan Interviewers and Clerks, Financial Activities | $30,588 |
| Loan Interviewers and Clerks, Finance and Insurance | $30,588 |
| Loan Interviewers and Clerks, Credit Intermediation & Related Activity | $30,462 |
| Loan Interviewers and Clerks, Depository Credit Intermediation | $31,128 |
| Loan Interviewers and Clerks, Nondepository Credit Intermediation | $28,744 |
| Loan Interviewers and Clerks, Activities Related to Credit Intermediation | $31,445 |
| Mail Clerks and Mail Machine Operators, except Postal Service, Total All Industries | $30,534 |
| Mail Clerks and Mail Machine Operators, except Postal Service, Financial Activities | $40,758 |
| Mail Clerks and Mail Machine Operators, except Postal Service, Professional and Business Services | $28,258 |
| Mail Clerks and Mail Machine Operators, except Postal Service, Finance and Insurance | $40,768 |
| Medical Secretaries, Total All Industries | $27,084 |
| Medical Secretaries, Education and Health Services | $27,187 |
| Medical Secretaries, Health Care and Social Assistance | $27,187 |
| Medical Secretaries, Ambulatory Health Care Services | $29,897 |
| Medical Secretaries, Offices of Physicians | $29,820 |
| Meter Readers, Utilities, Total All Industries | $23,738 |
| Meter Readers, Utilities, Professional and Business Services | $19,805 |
| Meter Readers, Utilities, Administrative and Waste Services | $19,805 |
| Meter Readers, Utilities, Administrative and Support Services | $19,805 |
| New Accounts Clerks, Total All Industries | $31,213 |
| New Accounts Clerks, Financial Activities | $31,213 |
| New Accounts Clerks, Finance and Insurance | $31,213 |
| New Accounts Clerks, Credit Intermediation & Related Activity | $31,213 |
| New Accounts Clerks, Depository Credit Intermediation | $31,213 |
| Office and Administrative Support Occupations, Total All Industries | $26,629 |
| Office and Administrative Support Occupations, Natural Resources and Mining | $26,594 |
| Office and Administrative Support Occupations, Construction | $26,607 |
| Office and Administrative Support Occupations, Manufacturing | $28,878 |
| Office and Administrative Support Occupations, Trade, Transportation and Utilities | $25,927 |
| Office and Administrative Support Occupations, Information | $28,227 |
| Office and Administrative Support Occupations, Financial Activities | $28,302 |
| Office and Administrative Support Occupations, Professional and Business Services | $25,676 |
| Office and Administrative Support Occupations, Education and Health Services | $25,456 |
| Office and Administrative Support Occupations, Leisure and Hospitality | $20,746 |
| Office and Administrative Support Occupations, Other Services | $20,575 |
| Office and Administrative Support Occupations, Public Administration | $33,016 |
| Office and Administrative Support Occupations, Utilities | $30,150 |
| Office and Administrative Support Occupations, Construction of Buildings | $30,138 |
| Office and Administrative Support Occupations, Residential Building Construction | $29,135 |
| Office and Administrative Support Occupations, Nonresidential Building Construction | $30,843 |
